Place of Origin: | Zhejiang, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
72w 600 x 1200 Recessed LED Panel Light 5 Years Warranty CE ROHS VDE UL DLC
Advantages of FY Recessed LED Panel Light
1. OEM/ODM is ok.
2. AC85-265V input voltage.
3. Isolated driver
4. 5-years warranty can be offer.
5. High luminous efficacy up to 120lm/w.
6. High CRI up to 90,PFC>0.95, THD<10%.
7. 600*600/300*300/600*1200/300*1200mm are available.
8. CE ROHS VDE UL CUL CSA DLC SAA certifications offer, UL account: E349847; E341042; E35331, CSA NO: 252050
Aging test for Recessed LED Panel Light
72hrs aging test before shipment,low failure rate within 3‰.
A series of testing like shaking test, low and high temperature test (-25°C~ 65°C),drop test from the height
of 1.2mm in 6 directions ,hi-pot test 1500V for 1 min and so on.
24hrs for burn-in light source
24hrs-48hrs for burn-in drivers and shorts
48hrs-72hrs for burn-in leakage
48hrs-72hrs for burn-in IC,compacitor and resistor
Technical Parameters of Recessed LED Panel Light
Model No. | Length | Led Qty(Pcs) | Voltage (V) | Power | Lumen | CRI | PFC | THD | CCT(K) | Led Lens |
FY-PL-1X1-09W | 300*300 | 108 | 85-265V | 9W | 90+-10%lm/w | >80 | >0.9 | <20% | 2700-7000 | Frosted |
FY-PL-1X1-18W | 300*300 | 108 | 85-265V | 18W | 90+-10%lm/w | >80 | >0.9 | <20% | 2700-7000 | Frosted |
FY-PL-1X4-30W | 300*1200 | 240 | 85-265V | 30W | 90+-10%lm/w | >80 | >0.9 | <20% | 2700-7000 | Frosted |
FY-PL-1X4-40W | 300*1200 | 240 | 85-265V | 40W | 90+-10%lm/w | >80 | >0.9 | <20% | 2700-7000 | Frosted |
FY-PL-1X4-50W | 300*1200 | 240 | 85-265V | 50W | 90+-10%lm/w | >80 | >0.9 | <20% | 2700-7000 | Frosted |
FY-PL-2X2-30W | 600*600 | 240 | 85-265V | 30W | 90+-10%lm/w | >80 | >0.9 | <20% | 2700-7000 | Frosted |
FY-PL-2X2-40W | 600*600 | 240 | 85-265V | 40W | 90+-10%lm/w | >80 | >0.9 | <20% | 2700-7000 | Frosted |
FY-PL-2X2-50W | 600*600 | 240 | 85-265V | 50W | 90+-10%lm/w | >80 | >0.9 | <20% | 2700-7000 | Frosted |
FY-PL-2X4-40W | 600*1200 | 480 | 85-265V | 40W | 90+-10%lm/w | >80 | >0.9 | <20% | 2700-7000 | Frosted |
FY-PL-2X4-50W | 600*1200 | 480 | 85-265V | 50W | 90+-10%lm/w | >80 | >0.9 | <20% | 2700-7000 | Frosted |
FY-PL-2X4-75W | 600*1200 | 480 | 85-265V | 75W | 90+-10%lm/w | >80 | >0.9 | <20% | 2700-7000 | Frosted |
More Details of Recessed LED Panel Light
Shenzhen FY Lighting Co., Ltd, [China (Mainland)]
Business Type:Manufacturer
City: Shenzhen
Province/State: Guangdong
Country/Region: China (Mainland)